| MLS#: | 1063482 |
| Price: | $220,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 3177 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 08/30/2010 |
| Listing Date: | 07/28/2010 |
| Acres: | 0.120 |
| City: | NORTH LAS VEGAS |
| State: | NV |
| Zip: | 89084 |
REALTY EXECUTIVES OF NEVADA Joanne Stucky
| MLS#: | 1054801 |
| Price: | $224,900 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2909 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 07/24/2010 |
| Listing Date: | 06/27/2010 |
| Acres: | 0.100 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89166 |
REALTY EXECUTIVES OF NEVADA Joanne Stucky
| MLS#: | 1071964 |
| Price: | $220,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 3170 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 08/25/2010 |
| Acres: | 0.140 |
| City: | NORTH LAS VEGAS |
| State: | NV |
| Zip: | 89085 |
REALTY EXECUTIVES OF NEVADA Joanne Stucky
| MLS#: | 1053813 |
| Price: | $135,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2118 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Last Price Change: | 07/26/2010 |
| Listing Date: | 06/25/2010 |
| Acres: | 0.080 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89143 |
REALTY EXECUTIVES OF NEVADA Joanne Stucky
| MLS#: | 1075411 |
| Price: | $140,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1661 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 09/03/2010 |
| Acres: | 0.100 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89166 |
REALTY EXECUTIVES OF NEVADA Joanne Stucky
| MLS#: | 1057668 |
| Price: | $424,999 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2401 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/09/2010 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89134 |
REALTY EXECUTIVES OF NEVADA Joanne Stucky
| MLS#: | 1042017 |
| Price: | $175,000 |
| Property Type: | CONDO |
| Square Feet: | 1762 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/12/2010 |
| Listing Date: | 05/16/2010 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89138 |
REALTY EXECUTIVES OF NEVADA Joanne Stucky
| MLS#: | 993636 |
| Price: | $350,000 |
| Property Type: | MULTIPLE DWELLING |
| Square Feet: | 2238 |
| Listing Date: | 11/20/2009 |
| Acres: | 1.180 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89104 |
REALTY EXECUTIVES OF NEVADA Joanne Stucky
| 1

